Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2016 Toyota Hilux GUN126R SR5 Double Cab Silver 6 Speed Sports Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 74,730 kms |
Drive Type | 4WD |
Rego | 1IH3HC |
StockNo | W10000962 |
VIN | MR0HA3CDX00381034 |
Fuel Consumption (Urban) | 10.9L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 3200kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Grille | Chrome Rear Garnish |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diff lock(s) | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Digital (DAB+) |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Steel |
Sports Bar | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Suspension - Heavy Duty | Suspension - Leaf |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Dealer Summary
2016 Toyota Hilux GUN126R SR5 Utility Double Cab 4dr Spts Auto 6sp 4x4 2.8DT
VERY WELL PRESENTED FOR SECOND HAND THIS IS DEFINATELY ONE YOU DON'T WANT TO MISS OUT ON. CALL AND WE CAN ORGANISE YOUR BUSINESS OR PERSONAL FINANCE OPTIONS. ALL CARS SANITISED.
. ONE OWNER
. SERVICE HISTORY
. TWO KEYS
. EMACULATE CONDITION SEE PHOTOS
. ARB CANOPY SLIDING WINDOWS
. PUSH BUTTON START
. SIDE STEPS
. REAR DIFF LOCK
. IDLE UP FOR COLD STARTS
. CLIMATE CONTROL
. MAPS SAT NAV
Our Finance and Insurance Department here also offers a variety of finance and insurance options, allowing you to get behind the wheel a lot sooner than you would think. We offer competitive rates and are backed by one of Australia's best Finance providers, Toyota Financial.
Trade-in's are welcome. Simply bring in your current vehicle for an inspection by one of our expert valuers. They will inspect the vehicle and get you the best possible changeover price.
We aim to make your experience dealing with us one of the easiest transactions you will ever do
COVID-19
We are open for business but have strict protocols to follow when arranging your test drive and/or purchase of your next vehicle. Our dealership are following strict hygiene regimes including social distancing, hand sanitising and all vehicles are sanitised post inspection & test drive. We are taking all necessary precautions to keep you and our staff safe during this pandemic. Please make an appointment to view/ test drive this vehicle. If you are feeling unwell or are a returned traveller please let us know prior to your visit and we will make other arrangements.