Used Vehicle
~$90
Cost to fill at $1.50/L
~731km
Average per tank
Vehicle | 2013 Renault Kangoo F61 MY13 White 4 Speed Automatic Van |
Body Colour | White |
Doors | 5 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 195,364 kms |
Drive Type | FWD |
Rego | 1MJ8UR |
StockNo | W10000997 |
VIN | VF1FW1UBAD0683281 |
Fuel Consumption (Urban) | 10.8L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 1050kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Bluetooth System | Brake Assist |
Bulkhead with Window | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Cruise Control - with Brake Function (limiter) |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Multi-function Steering Wheel | Power Windows - Front only |
Rear Wiper/Washer | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Trim - Cloth | Trip Computer |
Wonthaggi Holden
342 Bass Highway Wonthaggi VIC 3995
(03) 5632 3061
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.