Used Vehicle
~$93
Cost to fill at $1.50/L
~1,148km
Average per tank
Vehicle | 2016 Mazda 6 GJ Series 2 Touring Grey Sports Automatic |
Body Colour | Grey |
Fuel Type | Diesel |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 121,187 kms |
Rego | UNREG |
StockNo | W10000941 |
VIN | JM0GJ102200237490 |
Fuel Consumption (Urban) | 6.5L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.4L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Trim - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
11 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Rear Garnish |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front LED |
Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Illuminated Vanity Mirror for Front Passenger |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
2016 Mazda 6 GJ Series 2 Touring Wagon 5dr SKYACTIV-Drive 6sp 2.2DTT [Jan]
If you can't make it to us one of our friendly staff will be more than happy to bring the car to you.
Our Finance and Insurance Department offer a variety of finance and insurance options, allowing you to get behind the wheel a lot sooner than you think. We offer competitive rates and are backed by one of Australia's best Finance providers, Toyota Financial.
Trade-in's are welcome. Simply bring in your current vehicle for an inspection by one of our expert valuers. They will inspect the vehicle and get you the best possible changeover price.
We aim to make your experience dealing with us one of the easiest transactions you will ever do
COVID-19
We are open for business but have strict protocols to follow when arranging your test drive and/or purchase of your next vehicle. Our dealership are following strict hygiene regimes including social distancing, hand sanitising and all vehicles are sanitised post inspection & test drive. We are taking all necessary precautions to keep you and our staff safe during this pandemic. Please make an appointment to view/ test drive this vehicle. If you are feeling unwell or are a returned traveler please let us know prior to your visit and we will make other arrangements.